Col Carlos Ciriani Santa Rosa (SPTN) to Cerro Moreno Intl (SCFA)

Cruising altitude 27,000 ft, departure to top of climb 32 NM, start of descent to destination 135 NM.
Distance 326 NM, time 1 h 08 m.

Takeoff from 20, 207°M, 8,158 ft.
Arrive using STAR REBOL5 (19) via IRIKI and RNAV-Y DADIK (R19-Y) at runway 19.
Land at 19, 191°M, 8,555 ft, 455 ft elevation, PAPI4.

Ident Name Procedure Airway or
Procedure
Restriction
ft/kts/angle
Type Freq.
MHz/kHz/Cha.
Range
NM
Course
°M
Distance
NM
Remaining
NM
Leg Time
hh:mm
ETA
hh:mm
Fuel Rem.
lbs
Fuel Rem.
gal
Wind
°M/kts
Head- or Tailwind
kts
Related
Ident/Freq./Dist./Bearing
Remarks
SPTN Col Carlos Ciriani Santa Rosa Departure 0.0 326 0:00 1,631 272
RW20 Departure Proceed to runway 27 0.7 325 0:00 0:00 1,626 271 248 / 6 ⮝ 4
RW20+3 Departure Departure leg 207 3.0 322 0:01 0:01 1,602 267 271 / 5 ⮟ 2
ARI Arica VORDME (H) 116.50 130 198 17.1 305 0:04 0:05 1,471 245 289 / 2
PUGOT 182 61 244 0:11 0:16 1,185 198 265 / 17 ⮟ 2
IQQ Iquique VORDME (H) 113.30 125 183 72 172 0:12 0:29 898 150 274 / 22
REBOL STAR REBOL5 Initial fix A 13,000 191 81 91 0:17 0:46 564 94 275 / 15 ⮟ 1
PUKTA STAR REBOL5 Track to fix A 8,000 189 58 33 0:14 1:00 329 55 351 / 6 ⮝ 6
REMED STAR REBOL5 Track to fix A 6,000 192 11.0 22 0:03 1:03 284 47 328 / 6 ⮝ 5
NEDAV STAR REBOL5 Track to fix A 4,500 192 1.5 20 0:00 1:03 278 46 325 / 7 ⮝ 4
IRIKI STAR REBOL5 Track to fix A 4,500 192 4.5 16.0 0:01 1:04 260 43 317 / 7 ⮝ 4
IRIKI (IAF) Transition IRIKI Initial fix A 4,500 5 0.0 16.0 0:00 1:04 260 43
FA110 Transition IRIKI Track to fix 192 5.1 10.9 0:01 1:05 240 40 308 / 7 ⮝ 3
FA110 (FACF) Approach RNAV-Y DADIK Initial fix A 3,500 0.0 10.9 0:00 1:05 240 40
DADIK (FAF) Approach RNAV-Y DADIK Track to fix A 2,700 192 5.0 5.9 0:01 1:07 219 37 297 / 7 ⮝ 2
FA039 Approach RNAV-Y DADIK Track to fix A 1,900, -3.5° 192 2.0 3.9 0:00 1:07 211 35 285 / 7
RW19 (MAP) Approach RNAV-Y DADIK Track to fix 505, -3.5° 192 3.9 0.0 0:01 1:08 195 32 280 / 7
Missed RNAV-Y DADIK Course to altitude A 4,500 191 2.0
LOMUN Missed RNAV-Y DADIK Direct to fix A 4,500 15.1
LOMUN Missed RNAV-Y DADIK Hold to manual termination A 4,500 11 0.0
SCFA Cerro Moreno Intl Destination 0:00 1:08 192 32

Little Navmap Version 3.0.18 (revision 84aa6267) on Wednesday, March 4, 2026 7:49:35 PM